Bearing E5080 NACHI | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22216; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; |
Bearing 24034EX1K NACHI | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:37.682; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22209; Seals:Triple Lip Urethane; |
Bearing N 213 NACHI | Category:Single Row Ball Bearing; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:40MM Bore; 90MM Outside Diameter; 36.53MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C3-Loose Internal Clearance; Steel Cage; |
Bearing E-4R8201 NTN | Category:Mounted Cartridge Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Mounting Method:Concentric Collar; Housing Style:Cartridge Unit; Housing Material:Cast Steel; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Non-expansion; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Contact; Other Features:Double Row | Double Collar | Double Set Screw | Urethane Seal; |
Bearing HK0712 ISO | Category:Spherical Roller Bearing; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.395; Product Group:B00152; Internal Clearance:C3-Loose; Mounting Method:Adapter Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Tapered; Cage Material:Steel; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:AH3132 (Specify bore); Withdrawal Nut:KM36; Inch - Metric:Metric; |
Bearing C 3032 K + AH 3032 SKF | Category:Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:1510; Product Group:B04336; |
Bearing N 1021 KTNHA/SP SKF | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22217; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; |
Bearing HK0812 CX | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Two Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; |
Bearing 230RF02 Timken | Bearing (basic designation):23188 K; Locating ring:2 x FRB 10/720; da:410 mm; d2:557 mm; Ca:246 mm; Da:720 mm; A:460 mm; A1:430 mm; ATS:470 mm; ATK:588 mm; H:835 mm; H1:420 mm; H2:135 mm; J:1030 mm; J1:260 mm; L:1220 mm; N:60 mm; N1:48 mm; s:35 mm; ba min.:208 mm; ba max.:238 mm; bb:203 mm; bc:243.5 mm; J6:1120 mm; N4 max.:35 mm; Labyrinth seal:2 x TS 88; Taconite seal:2 x TK 88; End cover:ETS 88; |
Bearing N205E NTN | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:35.412; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:30 Millimeter; Relubricatable:Yes; Insert Part Number:22228; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; |
Bearing 3NCN1009 KOYO | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:29.964; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Nitrile Rubber; |
Bearing A 5219 WB SIGMA | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:17.706; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Nitrile Rubber; |
Bearing NCF1888V SKF | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:29.964; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Nitrile Rubber; |
Bearing N1021-K-M1-SP FAG | Bearing number:6915ZZ; Size (mm):75x105x16; Bore Diameter (mm):75; Outer Diameter (mm):105; Width (mm):16; d:75 mm; D:105 mm; B:16 mm; C:16 mm; rn:0,5 mm; r min.:1 mm; da min.:80 mm; da max:82,5 mm; Da max.:100 mm; ra max.:1 mm; Weight:0,353 Kg; Basic dynamic load rating (C):24,4 kN; Basic static load rating (C0):22,6 kN; (Grease) Lubrication Speed:6 100 r/min; Category:Single Row Ball Bearing; Inventory:0.0; |
Cylindrical Bearings | The Timken Company
These are the true tests of any bearing. Our comprehensive line of single-, double- and multi-row Timken® cylindrical roller bearings helps extend equipment life
Cylindrical roller bearings | SKF
Features and benefits. High load carrying capacity; High stiffness; Accommodate axial displacement (fig. 1) Except for bearings with flanges on both the inner and
Cylindrical roller bearings | SKF
Features and benefits. High load carrying capacity; High stiffness; Accommodate axial displacement (fig. 1) Except for bearings with flanges on both the inner and
Cylindrical Roller Bearings | Roller Bearings | Products | NSK
Cylindrical roller bearings, in which either the inner or outer rings has two ribs and the other ring has one, are capable of taking some axial load in one direction
Cylindrical Roller Bearings | Roller Bearings | Products | NSK
Cylindrical roller bearings, in which either the inner or outer rings has two ribs and the other ring has one, are capable of taking some axial load in one direction
Cylindrical Bearings | The Timken Company
These are the true tests of any bearing. Our comprehensive line of single-, double- and multi-row Timken® cylindrical roller bearings helps extend equipment life