Bearing N207 CRAFT | Category:Mounted Units & Inserts; Inventory:2.0; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06110; |
Bearing N1024MRKR NSK | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Urethane; |
Bearing 23038EK NACHI | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:3.632; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/16 Inch; Relubricatable:Yes; Insert Part Number:22208; Seals:Triple Lip Urethane; |
Bearing 320RT02 Timken | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.585; Product Group:M06288; |
Bearing N221 E CX | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:158.304; Product Group:M06288; |
Bearing F-93403 FAG | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.433; Product Group:M06288; |
Bearing DC4938AVW KOYO | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:11.58; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:2212U; Seals:Clearance Seal; |
Bearing 239/1060E NACHI | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.99; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22209; Seals:Triple Lip Urethane; |
Bearing N219EG15 SNR | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.57; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Polymer; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:SG2E20EL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; |
Bearing NCF29/500V NSK | Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; d:200 mm; D:420 mm; B:80 mm; Fillet Radius/Chamfer:5 mm; Outside Ring Inside Diameter:360 mm; r1:5 mm; Dynamic Load Rating:975,000 N; Static Load Rating:1,270,000 N; Limiting Speed - Grease:1,300 rpm; Limiting Speed - Oil:1,600 rpm; Radial Clearance:0.090 to 0.145 mm; da (min):222 mm; db (min):222 mm; db (max):254 mm; dc (min):263 mm; |
Bearing 23034AX NACHI | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:5.725; Product Group:M06288; |
Bearing 200RJ02 Timken | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22219; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Non-expansion | Two Lip Nitrile Rubber Seal | Steel Cage; |
Bearing 230/750EK NACHI | Category:Pillow Block; Inventory:17.0; Minimum Buy Quantity:N/A; Weight:13.94; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:AR-2-215; Seals:Felt Labyrinth; Housing Configuration:1 Piece Solid; |
Bearing NCF2212 V ISO | Category:Single Row Ball Bearing; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:2.046; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:5-1/2" Bore; 7-1/2" Outside Diameter; 1" Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; |
Cylindrical Roller Bearings | Roller Bearings | Products | NSK
Cylindrical roller bearings, in which either the inner or outer rings has two ribs and the other ring has one, are capable of taking some axial load in one direction
Cylindrical Roller Bearings | Roller Bearings | Products | NSK
Cylindrical roller bearings, in which either the inner or outer rings has two ribs and the other ring has one, are capable of taking some axial load in one direction
Cylindrical Bearings | The Timken Company
These are the true tests of any bearing. Our comprehensive line of single-, double- and multi-row Timken® cylindrical roller bearings helps extend equipment life
Cylindrical roller bearings | SKF
Features and benefits. High load carrying capacity; High stiffness; Accommodate axial displacement (fig. 1) Except for bearings with flanges on both the inner and
Cylindrical roller bearings | SKF
Features and benefits. High load carrying capacity; High stiffness; Accommodate axial displacement (fig. 1) Except for bearings with flanges on both the inner and
Cylindrical Bearings | The Timken Company
These are the true tests of any bearing. Our comprehensive line of single-, double- and multi-row Timken® cylindrical roller bearings helps extend equipment life