Bearing HK0607 ISO | Category:Needle Non Thrust Roller Bearing; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.518; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Roller Assembly with Outer Ring - No Inner Ring; Enclosure:Open; Self Aligning:No; Retainer:No; Number of Rows of Rollers:Double Row; Separable:No; Closed End:No; Inch - Metric:Inch; Relubricatable:Yes; Thrust Bearing:No; Long Description:2-1/2" Bore; 3-1/4" Outside Diameter; 1-1/2" Width; Needle Roller Bearing; Roller Assembly with Outer Ring - No Inner Ring; Open Enclosure; No Self Aligning; No Retainer; Double Row of; |
Bearing F-95066.02 INA | Bearing number:6313NSE; Size (mm):65x140x33; Bore Diameter (mm):65; Outer Diameter (mm):140; Width (mm):33; d:65 mm; D:140 mm; B:33 mm; C:33 mm; r min.:2.1 mm; da min.:77 mm; Da max.:128 mm; ra max.:2.0 mm; Weight:2.08 Kg; Basic dynamic load rating (C):92,5 kN; Basic static load rating (C0):59,5 kN; (Grease) Lubrication Speed:3300 r/min; |
Bearing HK142216 ISO | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:6.81; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:10 Millimeter; Relubricatable:Yes; Insert Part Number:22209; Seals:Triple Lip Urethane; |
Bearing 99550/99098X NSK | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:29.964; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Nitrile Rubber; |
Bearing BK253315 ISO | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:2.676; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:YG228E3L; Seals:Triple Lip Contact; |
Bearing N 307 NACHI | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:25.878; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Double Lip Nitrile Rubber; |
Bearing N230 NTN | Category:Single Row Ball Bearing; Inventory:9.0; Minimum Buy Quantity:N/A; Weight:0.082; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:15MM Bore; 42MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; |
Bearing 2RNU4413 NTN | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Teflon Labyrinth; |
Bearing 96NNU68280 KOYO | Bearing number:293/750 M; Size (mm):750x1120x224; Bore Diameter (mm):750; Outer Diameter (mm):1120; Width (mm):224; d:750 mm; D:1120 mm; H:224 mm; d1:109 mm; B:76 mm; D1:910 mm; E:216 mm; Weight:770 Kg; Basic dynamic load rating (C):9183 kN; Basic static load rating (C0):44100 kN; (Grease) Lubrication Speed:367 r/min; |
Bearing N308 FBJ | Category:Mounted Cartridge Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:11.804; Product Group:M06288; Mounting Method:Concentric Collar; Housing Style:Cartridge Unit; Housing Material:Cast Steel; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Expansion; Relubricatable:Yes; Insert Part Number:22218; Seals:Double Lip Contact; Other Features:Double Row | Single Set Screw | Viton Seal; |
Bearing NAG 4904UU IKO | d:4 Inch | 101.6 Milli; Harmonized Tariff Code:8483.20.40.80; UNSPSC:31171511; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Rolling Element:Spherical Roller Bea; Housing Configuration:1 Piece Solid; Number of Mounting Holes:2; EAN:0883450206136; Other Features:Double Row | Single; |
Bearing HK202812 CX | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:18.614; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22209; Seals:Double Lip Viton; |
Bearing EE790120/790221 NSK | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:46.308; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Double Lip Nitrile Rubber; |
Bearing N2304E CYSD | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; |
Cylindrical Bearings | The Timken Company
These are the true tests of any bearing. Our comprehensive line of single-, double- and multi-row Timken® cylindrical roller bearings helps extend equipment life
Cylindrical Roller Bearings | Roller Bearings | Products | NSK
Cylindrical roller bearings, in which either the inner or outer rings has two ribs and the other ring has one, are capable of taking some axial load in one direction
Cylindrical Bearings | The Timken Company
These are the true tests of any bearing. Our comprehensive line of single-, double- and multi-row Timken® cylindrical roller bearings helps extend equipment life
Cylindrical roller bearings | SKF
Features and benefits. High load carrying capacity; High stiffness; Accommodate axial displacement (fig. 1) Except for bearings with flanges on both the inner and
Cylindrical roller bearings | SKF
Features and benefits. High load carrying capacity; High stiffness; Accommodate axial displacement (fig. 1) Except for bearings with flanges on both the inner and
Cylindrical Roller Bearings | Roller Bearings | Products | NSK
Cylindrical roller bearings, in which either the inner or outer rings has two ribs and the other ring has one, are capable of taking some axial load in one direction