Bearing E-NUP2334BG1 NTN | Bearing number:63314-2RS; Size (mm):70x150x63.5; Bore Diameter (mm):70; Outer Diameter (mm):150; Width (mm):63,5; d:70 mm; D:150 mm; B:63,5 mm; C:63,5 mm; Weight:4,76 Kg; |
Bearing C 3236 K + H 2336 SKF | Category:Cam Followers Stud Type; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:1.103; Product Group:B04120; Roller Surface Profile:Crowned; Profile:Stud Type; Thread Size:1-14; Stud Profile:Standard Stud; Enclosure:Sealed; Rolling Element:Plain Bearing; Relubricatable:Yes; Hex Socket:No; Inch - Metric:Inch; Other Features:Screwdriver Slot | Self Lubricating | Lubri-Disc Seals; Long Description:2-1/2" Roller Diameter; 1-1/2" Roller Width; Crowned Roller Surface Profile; 1" Stud Diameter; 1-14 Thread Size; Standard Stud Stud Profile; Sealed Enclosure; Plain Bearing; Yes Relubri; |
Bearing C 30/600 KM SKF | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/16 Inch; Relubricatable:Yes; Insert Part Number:22209; Seals:Triple Lip Urethane; |
Bearing HM231136/HM231115 NSK | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:12.712; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22217; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; |
Bearing 95RIU430 Timken | Bearing number:7202DB; Size (mm):15x35x11; Bore Diameter (mm):15; Outer Diameter (mm):35; Width (mm):11; d:15 mm; D:35 mm; B:11 mm; C:11 mm; ra1 max.:0,3 mm; Angle (α):25 °; a:12,5 mm; r min.:0,6 mm; r1 min.:0,3 mm; 2B:22 mm; da min.:19,5 mm; ra max.:0,6 mm; Db max:32,5 mm; Weight:0,092 Kg; Basic dynamic load rating (C):14,7 kN; Basic static load rating (C0):9,4 kN; (Grease) Lubrication Speed:17 000 r/min; |
Bearing N1013 M AST | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Double Lip Viton; |
Bearing HH234048/HH234018 NSK | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22216; Housing Material:Cast Steel; Other Features:Double Row | Double Nut | Non-expansion | Three Lip Urethane Seal | Steel Cage; |
Bearing 22316EXK NACHI | Category:Cam Followers Stud Type; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.018; Product Group:B04120; Roller Surface Profile:Crowned; Profile:Stud Type; Thread Size:M6X1; Stud Profile:Standard Stud with Eccentric Bushing; Enclosure:Sealed; Rolling Element:Needle Bearing; Relubricatable:Yes; Hex Socket:No; Inch - Metric:Metric; Other Features:Caged | Screwdriver Slot | Lubri-Disc Seals; Long Description:16MM Roller Diameter; 11MM Roller Width; Crowned Roller Surface Profile; 6MM Stud Diameter; M6X1 Thread Size; Standard Stud with Eccentric Bushing Stud Profile; Sealed Enclosure; Needle Bearing; Yes R; |
Bearing 340RJ30 Timken | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:28.602; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:2315U; Seals:Heavy Contact; Housing Configuration:1 Piece Solid; |
Bearing HK0409 CX | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.644; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Thermoplastic; Expansion / Non-expansion:Non-expansion; Mounting Bolts:12 Millimeter; Relubricatable:Yes; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; |
Bearing 230/670E NACHI | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:24.97; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Double Lip Nitrile Rubber; |
Bearing FCDP 102136500 ISB | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.27; Product Group:M06110; Number of Mounting Holes:3; Mounting Method:Set Screw; Housing Style:3 Bolt Flange Bracket; Rolling Element:Ball Bearing; Housing Material:Thermoplastic; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:SG216EL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; |
Bearing A 5234 WB SIGMA | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; |
Bearing BK2220 CX | Engineering Group:Mounted Bearing; Bearing Number:22213; Shaft Size:2-1/2 in; Shaft Size Type:Imperial; Full Timken Part Number:QAAF13A208SB; Locking Style:Double Concentric; Weight:17.0 lb; Housing Style:Four-Bolt Square Flange; UPC Code:0883450019101; Dimension BC:7.6 in; Dimension C:4 in; Dimension D:5.750 in; Dimension E:5.38 in; Dimension F:6.63 in; Dimension H:1.00 in; Dimension J (Bolt Size):0.625 in; |
Cylindrical Bearings | The Timken Company
These are the true tests of any bearing. Our comprehensive line of single-, double- and multi-row Timken® cylindrical roller bearings helps extend equipment life
Cylindrical Roller Bearings | Roller Bearings | Products | NSK
Cylindrical roller bearings, in which either the inner or outer rings has two ribs and the other ring has one, are capable of taking some axial load in one direction
Cylindrical roller bearings | SKF
Features and benefits. High load carrying capacity; High stiffness; Accommodate axial displacement (fig. 1) Except for bearings with flanges on both the inner and
Cylindrical Bearings | The Timken Company
These are the true tests of any bearing. Our comprehensive line of single-, double- and multi-row Timken® cylindrical roller bearings helps extend equipment life
Cylindrical roller bearings | SKF
Features and benefits. High load carrying capacity; High stiffness; Accommodate axial displacement (fig. 1) Except for bearings with flanges on both the inner and
Cylindrical Roller Bearings | Roller Bearings | Products | NSK
Cylindrical roller bearings, in which either the inner or outer rings has two ribs and the other ring has one, are capable of taking some axial load in one direction