Bearing NUP240 M AST | Weight:39.952; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Mill; Bolt Spacing:7 Inch | 177.8 Milli; Seals:Triple Lip Nitrile R; D:5.82 Inch | 147.828; Keyword String:Flanged; Mounting Bolts:1-1/8 Inch; Housing Style:6 Bolt Round Flange; Brand:QM INDUSTRIES; Noun:Bearing; |
Bearing NUP221 ISO | Weight:0.145; Manufacturer Name:TIMKEN; Inventory:0.0; Long Description:25MM Bore; 47MM Outs; Weight / LBS:0.32; Category:Precision Ball Beari; D:1.85 Inch | 47 Milli; Enclosure Type:Non Contact Seal; Manufacturer Item Number:2MMV9105HXVVDULFS934; Contact Angle:15 Degree; |
Bearing NUP238-E-M1 FAG | Inventory:0.0; Category:Mounted Units &; Minimum Buy Quantity:N/A; Brand:AMI BEARINGS; EAN:0808250350940; Manufacturer Name:ASAHI BEARINGS; Weight:0.899; Product Group:M06110; |
Bearing NUP2312-E-MA6 NKE | Inventory:0.0; Category:Mounted Units &; Minimum Buy Quantity:N/A; Brand:AMI BEARINGS; EAN:0808250350940; Manufacturer Name:ASAHI BEARINGS; Weight:0.899; Product Group:M06110; |
Bearing NUP10/560 ISO | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:27.24; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; |
Bearing NUP2203E.TVP Timken | Weight:39.952; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Mill; Bolt Spacing:7 Inch | 177.8 Milli; Seals:Triple Lip Nitrile R; D:5.82 Inch | 147.828; Keyword String:Flanged; Mounting Bolts:1-1/8 Inch; Housing Style:6 Bolt Round Flange; Brand:QM INDUSTRIES; Noun:Bearing; |
Bearing NU 232 E NACHI | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:3.27; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:YG231NL; Seals:Single Lip Contact; |
Bearing NU248 PSL | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:1.044; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:INS-DL-014; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; |
Bearing NP424 ISO | Category:Sleeve Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing With Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:2" Nominal Bore; 2-1/4" Nominal Outside Diameter; 1" Length Thru Bore; Bushing With Flange Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 2.003" Bore; 2-1/2" Flang; |
Bearing NU 10/710 ISB | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:9.08; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; |
Bearing NU224-E-TVP3 NKE | Bearing number:NNCF4860CV; Size (mm):300x380x80; Bore Diameter (mm):300; Outer Diameter (mm):380; Width (mm):80; d:300 mm; D:380 mm; B:80 mm; C:80 mm; b1:9,4 mm; d1:328 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; r3 min.:2,1 mm; r4 min.:2,1 mm; D1:350 mm; E:356,7 mm; K:5 mm; ba min.:310 mm; Da max.:370 mm; das rec.:319 mm; ra max.:2 mm; rb max.:2 mm; S:6 mm; Weight:22,5 Kg; Basic dynamic load rating (C):858 kN; |
Bearing NU204EG15 SNR | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Nitrile Rubber; |
Bearing NUP2888 ISO | Category:Flange Block Bearing; Cartridge Pilot Diameter:7.48 Inch | 190 Mill; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Milli; Rolling Element:Spherical Roller Bea; Product Group:M06288; Noun:Bearing; Seals:Triple Lip Viton; d:2.75 Inch | 69.85 Mi; Bolt Spacing:6.68 Inch | 169.672; |
Bearing NU 214 EM NSK | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:15.89; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Nitrile Rubber; |
Cylindrical Roller Bearings | Roller Bearings | Products | NSK
In bearings of this type, the cylindrical rollers are in linear contact with the raceways. They have a high radial load capacity and are suitable for high speeds
Cylindrical Bearings | The Timken Company
These are the true tests of any bearing. Our comprehensive line of single-, double- and multi-row Timken® cylindrical roller bearings helps extend equipment life
cylindrical roller bearing catalog tc ylindrical r oller ... - Timken
www.timken.com for the most recent version of the cylindrical roller Bearing catalog. TABLE 1. RADIAL CYLINDRICAL ROLLER BEARING. TYPES AND SIzES
Cylindrical & Single Row Roller Bearings | AST Bearings
Cylindrical Roller Bearings are bearing in which cylinders are used as the rolling elements as opposed to balls in ball bearings
Cylindrical roller bearings
SKF cylindrical roller bearings are available in many designs, series and sizes. The major design differences between the bearings presented in this section are
Cylindrical Roller Bearings - Radial Roller Bearings
Cylindrical Roller Bearings are designed to carry heavy radial loads. These bearings are made with a single row, two rows, or multi-rows of rolling elements to