Product Details

Komastu 708-2H-04150 Gear pumps

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Komastu 113-15-00470 Gear pumpsMinimum Buy Quantity:N/A; D:5.118 Inch | 130 Mil; Noun:Bearing; Weight:4.12; Cage Material:Brass; B:2.441 Inch | 62 Mill; UNSPSC:31171531; Number of Bearings:2 (1 Pair); Manufacturer Item Number:8312BB;
Komastu 708-1U-00171 Gear pumpsProduct Group:M06288; Noun:Bearing; Category:Pillow Block Bearing; Mounting Method:Concentric Collar; Mounting Bolts:12 Millimeter; Keyword String:Pillow Block; Weight:10.44; Expansion / Non-expansion:Non-expansion; Bolt Spacing Maximum:6.89 Inch | 175Milli; Harmonized Tariff Code:8483.20.40.80;
Komastu 20G-60-K3172 Gear pumpsActual Bolt Center to Center:0 Inch | 0Millimeter; Inventory:0.0; Number of Mounting Holes:2; Weight / LBS:4.4; Weight:1.998; Manufacturer Item Number:UCEP206-19; Harmonized Tariff Code:8483.20.40.40; Mounting Bolts:1/2 Inch; Bolt Spacing Maximum:5.281 Inch | 134.137;
Komastu 07431-11400 Gear pumpsseries:72; Long Description:55MM Bore; 100MM Out; Category:Precision Ball Beari; Enclosure:Open; finish/coating:Uncoated; Raceway Style:1 Rib Outer Ring; outer ring width:21 mm; Minimum Buy Quantity:N/A; Other Features:Single Row | Angular; Weight:1.21;
Komastu 07442-71102 Gear pumpsManufacturer Name:SCHAEFFLER GROUP; Brand:FAG BEARING; Category:Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Product Group:M06288; Weight:7;
Komastu 23B-60-11100 Gear pumpsCategory:Pillow Block; B:3.75 Inch | 95.25 Mi; Actual Bolt Center to Center:0 Inch | 0Millimeter; Expansion / Non-expansion:Expansion; Long Description:2 Bolt Pillow Block;; UNSPSC:31171511; Housing Style:2 Bolt Pillow Block; Inch - Metric:Inch; Rolling Element:Spherical Roller Bea; Mounting Bolts:3/4 Inch;
Komastu 07443-67103 Gear pumpsMinimum Buy Quantity:N/A; D:5.118 Inch | 130 Mil; Noun:Bearing; Weight:4.12; Cage Material:Brass; B:2.441 Inch | 62 Mill; UNSPSC:31171531; Number of Bearings:2 (1 Pair); Manufacturer Item Number:8312BB;
Komastu 07440-72202 Gear pumpsCategory:Single Row Ball Bear; d:1.575 Inch | 40 Mill; Manufacturer Name:NTN; Cage Material:Steel; Weight / LBS:0.4475; Inventory:0.0; Inch - Metric:Metric; Outer Race Width:0.591 Inch | 15 Mill; Noun:Bearing;
Komastu 23A-60-11102 Gear pumpsProduct Group:M06288; Noun:Bearing; Category:Pillow Block Bearing; Mounting Method:Concentric Collar; Mounting Bolts:12 Millimeter; Keyword String:Pillow Block; Weight:10.44; Expansion / Non-expansion:Non-expansion; Bolt Spacing Maximum:6.89 Inch | 175Milli; Harmonized Tariff Code:8483.20.40.80;
Komastu 705-34-22540 Gear pumpsProduct Group:B04311; Inventory:0.0; Weight:59.4; Category:Bearings; Brand:FAG BEARING; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; EAN:4054364708924;
Komastu 07436-66102 Gear pumpsActual Bolt Center to Center:0 Inch | 0Millimeter; Inventory:0.0; Number of Mounting Holes:2; Weight / LBS:4.4; Weight:1.998; Manufacturer Item Number:UCEP206-19; Harmonized Tariff Code:8483.20.40.40; Mounting Bolts:1/2 Inch; Bolt Spacing Maximum:5.281 Inch | 134.137;
Komastu 6128-52-1005 Gear pumpsEAN:4012801023528; Minimum Buy Quantity:N/A; Category:Cylindrical Roller B; Internal Clearance:C0-Medium; Inch - Metric:Metric; Relubricatable:Yes; Brand:FAG BEARING; Profile:Complete with Outer; D:5.906 Inch | 150 Mil;
Komastu 17A-49-11100 Gear pumpsCategory:Pillow Block; B:3.75 Inch | 95.25 Mi; Actual Bolt Center to Center:0 Inch | 0Millimeter; Expansion / Non-expansion:Expansion; Long Description:2 Bolt Pillow Block;; UNSPSC:31171511; Housing Style:2 Bolt Pillow Block; Inch - Metric:Inch; Rolling Element:Spherical Roller Bea; Mounting Bolts:3/4 Inch;
Komastu 705-51-20370 Gear pumpsMinimum Buy Quantity:N/A; D:5.118 Inch | 130 Mil; Noun:Bearing; Weight:4.12; Cage Material:Brass; B:2.441 Inch | 62 Mill; UNSPSC:31171531; Number of Bearings:2 (1 Pair); Manufacturer Item Number:8312BB;

 

All Products Contact Now